All events take place at the ESSL Research and Training Centre in Wiener Neustadt, Austria, unless noted otherwise.
Events in 2021 until the end of May will take place online because of the continuing COVID-19 situation. For the Testbed and autumn courses, we will inform participants 2-3 months in advance whether the activities will take place on-site or online.
Date(s) | Event (click on the respective link for more information) | |
---|---|---|
19 – 23 April 2021 | Forecasting of Severe Convection online course exclusively for Regione Marche – Servizio Protezione Civile (Italy) | |
3 – 7 May 2021 | Forecasting of Severe Convection I by ESSL staff (Dr. Tomas Pucik, Dr. Christoph Gatzen) | Early bird fee until 28 Feb 2021. |
14 – 18 June, 21-25 June, 5 – 9 July, 12 – 16 July | ESSL Testbed 2021 in Wiener Neustadt, Austria or online, if needed | |
6 – 10 Sep 2021 | EMS Annual Meeting: European Conference for Applied Meteorology and Climatology co-sponsored by ESSL, in Barcelona, Spain | |
4 – 8 October 2021 | Aviation Forecasting of Severe Convection by Dr. Tomáš Púčik | |
2022 | ECSS2021 – 11th European Conference on Severe Storms in Bucharest, Romania | Will be rescheduled in 2022 |
Unsure which course to attend? Try out our new Quiz!
For further information about the registration for these events, please contact us at:
email: events@essl.org
In addition please approach us for tailored trainings or forecaster training on-the-job.
Travel and hotel information and local sights.
The ESSL Research and Training Centre in Wiener Neustadt is kindly supported by the provincial government of the federal state of Lower Austria (“Gefördert durch die Abt. Wissenschaft und Forschung des Amtes der NÖ Landesregierung”):